Most prospective sponsors want to know how the site is performing. Here is a peek behind the curtain, a look under the hood at some statistics:
2023 Statistics
Page Views: 59,857
Unique visitors by country:
Country | Sessions |
United States | 15137 |
Germany | 3164 |
United Kingdom | 2763 |
China | 2031 |
Canada | 1341 |
Switzerland | 1075 |
Australia | 839 |
India | 689 |
Netherlands | 393 |
Indonesia | 367 |
(not set) | 343 |
Philippines | 370 |
South Africa | 341 |
France | 287 |
Singapore | 239 |
Mexico | 206 |
Russia | 157 |
Ireland | 164 |
Spain | 235 |
Vietnam | 140 |
Brazil | 134 |
Kenya | 127 |
New Zealand | 114 |
Italy | 113 |
Hong Kong | 100 |
Japan | 106 |
Pakistan | 103 |
Poland | 103 |
Malaysia | 98 |
Türkiye | 80 |
Belgium | 81 |
Greece | 103 |
Nigeria | 83 |
United Arab Emirates | 83 |
Egypt | 72 |
Finland | 60 |
Iran | 101 |
Sweden | 75 |
South Korea | 59 |
Romania | 61 |
Thailand | 63 |
Hungary | 50 |
Portugal | 58 |
Saudi Arabia | 45 |
Nepal | 38 |
Ukraine | 54 |
Austria | 79 |
Bangladesh | 43 |
Norway | 37 |
Taiwan | 32 |
Denmark | 43 |
Argentina | 30 |
Colombia | 34 |
Czechia | 28 |
Sri Lanka | 29 |
Malta | 25 |
Israel | 23 |
Trinidad & Tobago | 38 |
Ethiopia | 23 |
Morocco | 20 |
Uganda | 19 |
Jamaica | 17 |
Lebanon | 22 |
Seychelles | 15 |
Croatia | 18 |
Lithuania | 18 |
Ghana | 14 |
Kuwait | 17 |
Namibia | 14 |
Venezuela | 20 |
Chile | 15 |
Oman | 13 |
Panama | 12 |
Zimbabwe | 14 |
Bulgaria | 11 |
Jordan | 12 |
Kazakhstan | 12 |
Luxembourg | 12 |
Serbia | 10 |
Slovakia | 11 |
Zambia | 41 |
Costa Rica | 9 |
Cyprus | 9 |
Georgia | 11 |
Moldova | 12 |
Myanmar (Burma) | 11 |
Slovenia | 11 |
Albania | 8 |
Cameroon | 14 |
Algeria | 11 |
Latvia | 9 |
Mauritius | 9 |
Peru | 11 |
Qatar | 11 |
Rwanda | 8 |
Uzbekistan | 9 |
Estonia | 8 |
Malawi | 8 |
Yemen | 9 |
Iceland | 6 |
Cambodia | 6 |
Puerto Rico | 6 |
Uruguay | 10 |
Botswana | 6 |
Ecuador | 7 |
Honduras | 7 |
Jersey | 6 |
Sudan | 8 |
Syria | 5 |
Tunisia | 6 |
Tanzania | 6 |
Bahamas | 7 |
Belarus | 4 |
Congo – Kinshasa | 5 |
Côte d’Ivoire | 4 |
Dominican Republic | 6 |
Cayman Islands | 5 |
Azerbaijan | 4 |
Bosnia & Herzegovina | 3 |
Cuba | 3 |
Guatemala | 4 |
Iraq | 3 |
North Macedonia | 3 |
Angola | 4 |
Aruba | 4 |
Burkina Faso | 2 |
Brunei | 2 |
Guernsey | 2 |
Mozambique | 2 |
Niger | 2 |
Papua New Guinea | 2 |
Paraguay | 3 |
Svalbard & Jan Mayen | 2 |
Afghanistan | 2 |
Antigua & Barbuda | 1 |
Armenia | 1 |
Barbados | 1 |
Bahrain | 1 |
Benin | 1 |
Bermuda | 1 |
Belize | 1 |
Curaçao | 1 |
Faroe Islands | 1 |
Grenada | 1 |
Guinea | 3 |
Guyana | 1 |
Haiti | 1 |
Kyrgyzstan | 1 |
St. Kitts & Nevis | 1 |
Laos | 1 |
St. Lucia | 1 |
Liberia | 1 |
Libya | 1 |
Mali | 2 |
Mongolia | 1 |
Macao | 1 |
Nicaragua | 1 |
Sierra Leone | 1 |
Senegal | 1 |
Somalia | 1 |
Suriname | 1 |
Sint Maarten | 1 |
Eswatini | 1 |
Tajikistan | 1 |
British Virgin Islands | 1 |
U.S. Virgin Islands | 1 |
Kosovo | 1 |
33637 |
Janet Locane: Thanks...