Question: Currently, how often do you feel . . .
ICF Certified | Non-ICF Certified (Renegade) | T-Test
| P Level | |
Lacking confidence that you can provide a beneficial effect for a client.
| Mean=1.44 Variance=0.47 | Mean=1.50 Variance =0.48 | t = -0.60 df =202 | >.05 |
Unsure how best to deal effectively with a client. | Mean=1.51 Variance=0.41 | Mean=1.40 Variance =0.44 | t = 1.05 df =202 | >.05 |
In danger of losing control of a coaching conversation to a client. | Mean=0.89 Variance=0.62 | Mean=0.97 Variance =0.49 | t = -0.63 df =202 | >.05 |
Unable to have much real empathy for a client’s experiences. | Mean=0.63 Variance=0.32 | Mean=0.74 Variance =0.42 | t = -1.20 df =202 | >.05 |
Uneasy that your personal values make it difficult to maintain an appropriate attitude toward a client. | Mean=0.70 Variance=0.35 | Mean=0.71 Variance =0.37 | t = -0.06 df =202 | >.05 |
Distressed by your inability to impact a client’s life or work situation. | Mean=1.01 Variance=0.57 | Mean=1.08 Variance =0.73 | t = -0.56 df = 202 | >.05 |
Troubled by ethical issues that have arisen in your work with a client. | Mean=0.60 Variance=0.40 | Mean=0.74 Variance =0.46 | t = -1.46 df =202 | >.05 |
Irritated by a client who seems to be actively blocking your efforts. | Mean=0.94 Variance=0.58 | Mean=1.05 Variance =0.57 | t = -0.91 df =202 | >.05 |
Unable to comprehend the essence of a client’s problem. | Mean=0.85 Variance=0.42 | Mean=0.90 Variance =0.52 | t = -0.54 df =202 | >.05 |
Unable to find something to like or respect in a client. | Mean=0.33 Variance=0.24 | Mean=0.53 Variance =0.42 | t = -2.45 df =202 | Significant <.05 CV=1.97 |
Conflicted about how to reconcile obligations to a client and equivalent obligation to others | Mean=0.76 Variance=0.48 | Mean=1.00 Variance =0.89 | t = -2.03 df =202 | Significant>.05 CV+1.97 |
Bogged down with a client in a relationship that seems to be going nowhere. | Mean=0.99 Variance=0.56 | Mean=0.98 Variance =0.54 | t = 0.08 df =202 | >.05 |
Frustrated with a client for wasting your time | Mean=0.71 Variance=0.52 | Mean=0.77 Variance =0.54 | t = -0.57 df =202 | >.05 |
When compared to the ICF certified coaches, the renegades indicate that they are more likely to encounter some problems with client relationships. This shows up in the responses to two questions: (1) “unable to find something to like or respect in a client” and (2) conflicted about how to reconcile obligations to a client and equivalent.” Those the scores are low for both the ICF certified respondents and the renegades, the mean scores are significantly higher (at the .05 level of confidence) for the respondents.
Download Article 1K Club
Rey Carr
December 30, 2016 at 9:07 pm
What a terrific paper! And I’m not saying that because my name is spelled correctly or my ideas are accurately presented. The distinction between internal/external locus of control, the renegades/certified distinction, and the frontier town analogy are all stimulating and thought-provoking ideas.