OLYMPUS DIGITAL CAMERA
Question: When in difficulty, how often do you . . .
Personal Coaching | Organizational Coaching | T-Test | P Level | |
Try to see the problem from a different perspective n | Mean=3.95 Variance=0.78 | Mean=4.07 Variance =0.70 | t = -0.95 df =200 | >.05 |
Share your experience of the difficulty with a client | Mean=2.68 Variance=1.67 | Mean=2.81 Variance =1.73 | t =- 0.68 df =200 | >.05 |
Discuss the problem with a more experienced colleague | Mean=2.95 Variance=1.81 | Mean=3.05 Variance =1.82 | t = -0.51 df =200 | >.05 |
Consult relevant articles or books | Mean=2.81 Variance=1.79 | Mean=2.75 Variance =1.89 | t = 0.32 df =200 | >.05 |
Involve another professional or organization in the case | Mean=1.64 Variance=1.77 | Mean=1.70 Variance =1.75 | t = -0.35 df =200 | >.05 |
Make changes in your coaching contract with a client | Mean=1.73 Variance=1.90 | Mean=1.73 Variance =1.70 | t = 0.00 df =200 | >.05 |
Download Article 1K Club