OLYMPUS DIGITAL CAMERA
Taking courses, seminars or workshops (including online courses) | Mean=2.01 Variance=0.94 | Mean=2.05 Variance =0.88 | t = -0.31 df =193 | >.05 |
Getting formal supervision or consultation | Mean=1.66 Variance=1.66 | Mean=1.68 Variance =1.71 | t = -0.12 df =193 | >.05 |
Having informal case discussion with colleagues | Mean=1.73 Variance=0.95 | Mean=1.70 Variance =0.96 | t = 1.62 df =193 | Near Significance <.10 cv=1.29 |
Reading books or journals relevant to your coaching practice | Mean=1.84 Variance=0.96 | Mean=1.88 Variance =0.98 | t = -0.32 df =195 | >.05 |
Getting life coaching for yourself | Mean=1.65 Variance=1.49 | Mean=1.51 Variance =1.44 | t = 0.79 df =193 | >.05 |
Getting coaching on your coaching work | Mean=1.48 Variance=1.81 | Mean=1.46 Variance =1.63 | t = 0.06 df =190 | >.05 |
Coaching other coaches on professional or life issues | Mean=1.56 Variance=2.08 | Mean=1.68 Variance =1.65 | t = -0.61 df =191 | >.05 |
Giving supervision or consultation to other coaches | Mean=1.41 Variance=2.17 | Mean=1.53 Variance =1.86 | t = -0.57 df =189 | >.05 |
Teaching coaching courses or seminars (face to face or online) | Mean=1.45 Variance=2.30 | Mean=1.60 Variance =2.19 | t = -0.69 df =190 | >.05 |
The workplace conditions in which you practice | Mean=0.83 Variance=2.82 | Mean=0.81 Variance =2.70 | t = 0.12 df =190 | >.05 |
Download Article 1K Club