OLYMPUS DIGITAL CAMERA
Question: Currently, how often do you feel . . .
Personal Coaching | Organizational Coaching | T-Test
| P Level | |
Lacking confidence that you can provide a beneficial effect for a client.
| Mean=1.45 Variance=0.64 | Mean=1.41 Variance =0.49 | t = 0.40 df =200 | >.05 |
Unsure how best to deal effectively with a client. | Mean=1.44 Variance=0.78 | Mean=1.40 Variance =0.42 | t = 0.42 df =200 | >.05 |
In danger of losing control of a coaching conversation to a client. | Mean=1.40 Variance=0.42 | Mean=0.88 Variance =0.55 | t = 5.70 df =20o | Highly Significant .001 cv=3.34 |
Unable to have much real empathy for a client’s experiences. | Mean=0.57 Variance=0.34 | Mean=0.65 Variance =0.37 | t = -0.95 df =200 | >.05 |
Uneasy that your personal values make it difficult to maintain an appropriate attitude toward a client. | Mean=0.55 Variance=0.34 | Mean=0.68 Variance =0.38 | t = -1.62 df =200 | Near Significant <.10 cv=1.29 |
Distressed by your inability to impact a client’s life or work situation. | Mean=0.98 Variance=0.62 | Mean=1.00 Variance =0.55 | t = -0.21 df = 200 | >.05 |
Troubled by ethical issues that have arisen in your work with a client. | Mean=0.50 Variance=0.37 | Mean=0.66 Variance =0.44 | t = -1.74 df =200 | Near Significant <.10 cv=1.29 |
Irritated by a client who seems to be actively blocking your efforts. | Mean=0.88 Variance=0.64 | Mean=0.94 Variance =0.52 | t = -0.59 df =200 | >.05 |
Unable to comprehend the essence of a client’s problem. | Mean=0.74 Variance=0.40 | Mean=0.79 Variance =0.45 | t = -0.55 df =200 | >.05 |
Unable to find something to like or respect in a client. | Mean=0.32 Variance=0.29 | Mean=0.35 Variance =0.30 | t = -0.42 df =200 | >.05 |
Conflicted about how to reconcile obligations to a client and equivalent obligation to others | Mean=0.64 Variance=0.58 | Mean=0.78 Variance =0.65 | t = -1.29 df =200 | >.05 |
Download Article 1K Club