OLYMPUS DIGITAL CAMERA
Collaborating with other coaches | Mean=1.92 Variance=1.02 | Mean=1.91 Variance =0.87 | t = 0.01 df =198 | >.05 |
Getting formal supervision, mentoring or consultation | Mean=1.81 Variance=1.15 | Mean=1.92 Variance =1.15 | t = -0.75 df =200 | >.05 |
Having informal case discussion with colleagues | Mean=1.67 Variance=1.00 | Mean=1.77 Variance =1.04 | t = -0.66 df =197 | >.05 |
Reading books or journals relevant to your coaching practice | Mean=1.95 Variance=0.75 | Mean=1.98 Variance =0.69 | t = -0.23 df =195 | >.05 |
Observing coaches in workshops, films or on tapes | Mean=1.40 Variance=1.08 | Mean=1.44 Variance =1.20 | t = -0.24 df =199 | >.05 |
Getting personal coaching | Mean=2.10 Variance=1.06 | Mean=2.04 Variance =1.03 | t = 0.48 df =198 | >.05 |
Giving formal supervision, mentor coaching, or consultation to other coaches | Mean=1.73 Variance=1.52 | Mean=1.83 Variance =1.31 | t = -0.63 df =196 | >.05 |
Teaching coaching courses or seminars (face to face or online) | Mean=1.69 Variance=1.89 | Mean=1.71 Variance =1.72 | t = -0.10 df =196 | >.05 |
Doing coaching related research | Mean=1.17 Variance=1.47 | Mean=1.20 Variance =1.44 | t = -0.14 df =197 | >.05 |
Download Article 1K Club